What's ahead, what's been raised, how it's allocated at a high level and by individual action, and where to find our reports — updated every quarter, without exception.
Our full roadmap lives on Events & Actions. Here, each action carries a planned budget, so you can see what we're asking for before we ask for it.
| Date | Action | Category | Estimated Cost | Status |
|---|---|---|---|---|
| Q3 2026 | Official Foundation Launch | Operations & Administration | CHF 3,000 | Planned |
| Q4 2026 | First Awareness Campaign | Awareness & Prevention | CHF 8,000 | Planned |
| Q4 2026 | Founding Partnerships Announced | Awareness & Prevention | CHF 1,500 | Planned |
| Q1 2027 | Pilot Screening Events | Detection Programs | CHF 15,000 | Planned |
| Q1 2027 | Inaugural Fundraising Event | Operations & Administration | CHF 6,000 | Planned |
| Q2 2027 | Phase-One Impact Report | Operations & Administration | CHF 2,000 | Planned |
| Year-1 total estimated cost | CHF 35,500 | |||
Our allocation model mirrors our four pillars, plus the operating costs required to run responsibly. This is the plan every gift is measured against.
The high-level breakdown above shows the plan by category. This is the same money, broken out action by action, so you can trace any figure back to the specific thing it paid for.
| Action | Category | Planned | Actual Spent | Status |
|---|---|---|---|---|
| Official Foundation Launch | Operations & Administration | CHF 3,000 | CHF 0 | Planned |
| First Awareness Campaign | Awareness & Prevention | CHF 8,000 | CHF 0 | Planned |
| Founding Partnerships Announced | Awareness & Prevention | CHF 1,500 | CHF 0 | Planned |
| Pilot Screening Events | Detection Programs | CHF 15,000 | CHF 0 | Planned |
| Inaugural Fundraising Event | Operations & Administration | CHF 6,000 | CHF 0 | Planned |
| Phase-One Impact Report | Operations & Administration | CHF 2,000 | CHF 0 | Planned |
A rolled-up view of the detailed breakdown above, matched to the categories in our high-level model. This table will fill in with real figures as funds are raised and spent — starting Q4 2026.
| Category | Planned Allocation | Spent to Date | Status |
|---|---|---|---|
| Detection Programs | 30% of funds raised | CHF 0 | Planned |
| Patient & Family Support | 25% of funds raised | CHF 0 | Planned |
| Awareness & Prevention | 25% of funds raised | CHF 0 | Planned |
| Research & Innovation | 15% of funds raised | CHF 0 | Planned |
| Operations & Administration | 5% of funds raised | CHF 0 | Planned |
Every report we publish lives here, indefinitely. Nothing is taken down once it's posted.
This page — our planned model, published before any funds are collected.
Awareness reach, people screened, and funds raised and spent through Q1 2027.
Our first full-year financial statement, prepared for independent review.
Financial updates published every quarter, starting the quarter after our first gift is received.
As we grow, our accounts will be independently reviewed and the results shared publicly.
Individual donor identities and amounts are never published without explicit consent.
Your gift will be the first line in this ledger — and we'll show you exactly where it goes.